List and comparison of all a-kassor in Sweden
If you are looking for a list of all a-kassor in Sweden, this guide gives you a clear overview of the different unemployment funds, their fees, target groups, and key differences. Choosing the right a-kassa depends on your profession, income level, and the type of support you may need in the future.
When comparing a-kassor in Sweden, it is important to consider this
Monthly membership fee
Maximum compensation level
Professional eligibility
Service accessibility and opening hours
Size and stability of the fund
Akademikernas a-kassa is Sweden’s largest a-kassa for highly educated professionals, with over 800,000 members. We combine the lowest membership fee in the country with extended opening hours and fast, reliable service.
What distinguishes the unemployment funds – and what is the same?
All unemployment funds in Sweden follow the same laws and rules for unemployment insurance. This means that compensation levels, conditions, and basic requirements are the same regardless of which fund you choose. However, there are differences that can matter when comparing them – such as membership fees, processing times, and how easy it is to get in touch when you need support. Here you can see how the different unemployment funds differ and find the option that best suits you and your situation.
List of all a-kassor in Sweden
Name | Monthly fee* | Number of members** | Opening hours |
Akademikernas a-kassa | 140 | 810 000 | 8.30-16.30 |
Unionens a-kassa | 160 | 760 000 | 9-11.45, 13-15 |
Kommunals a-kassa | 141 | 597 000 | 9-11, 13-15 |
IF Metalls a-kassa | 159 | 270 000 | 9-11, 13-15 |
Handels a-kassa | 170 | 186 000 | 8.30-12 |
Alfa-kassan | 170 | 173 000 | 9-12, 13-15 |
Lärarnas a-kassa | 150 | 163 000 | 9-15 |
Visions a-kassa | 149 | 154 000 | 9-15 |
Byggnads a-kassa | 188 | 129 000 | 9-11, 13-15 |
Transports a-kassa | 140 | 101 000 | 9-11, 13-15 |
Småföretagarnas a-kassa | 159 | 98 000 | 9-11 |
Hotell- och restaurangs a-kassa | 175 | 87 000 | 9-11, 13-15 |
Sekos a-kassa | 177 | 81 000 | 9-11.30, 12.30-15.30 |
STs a-kassa | 145 | 78 000 | 9-11, 12-13.30 |
Ledarnas a-kassa | 150 | 77 000 | 9-11, 13-15 |
Finans- och försäkringsbranschens a-kassa | 140 | 50 000 | 9-12-13-15 |
Fastighets a-kassa | 155 | 46 000 | 9-11 eller 13-15 |
GSs a-kassa | 185 | 41 000 | 9-11 eller 13-15 |
Elektrikernas a-kassa | 160 | 33 000 | 9-11 eller 13-15 |
Livs a-kassa | 145 | 30 000 | 9.30-10.30 eller 13-15 |
Pappers a-kassa | 170 | 12 000 | 9-11 |
Sveriges arbetares a-kassa | 145 | 10 000 | 9-11 |
Journalisternas a-kassa | 165 | 9 600 | 9-11 |
Säljarnas a-kassa | 165 | 7 100 | 9-11 |
Source: IAF.se * February 2026 **February 2026
At Akademikernas a‑kassa, anyone with a university education can become a member. There is never a need to switch unemployment fund – your education is what determines your eligibility. Read more about who can become a member of Akademikernas a‑kassa
Do you have a university education?
Everyone in the labour market should be insured
We believe that everyone with a connection to the labour market should be insured through an unemployment fund. If you do not meet our academic membership requirements, there are 23 other unemployment funds to choose from. Call us if you feel unsure. We answer every weekday from 8:30 to 16:30 at 08‑412 33 00 (option 2).
Join Akademikernas a-kassa