Comparison of Sweden’s unemployment funds (a‑kassor)
Akademikernas a‑kassa is Sweden’s largest unemployment fund for highly educated professionals, with over 800,000 members who have chosen us for our stability and low fee. When comparing unemployment funds, three factors often matter most: how many people are already members, the cost of membership, and how easy it is to get in touch when you need help. We offer the lowest fee in the country, the longest opening hours, and a level of service tailored for anyone who wants security in their working life – whether you are new to the labour market or established in your career.
What distinguishes the unemployment funds – and what is the same?
All unemployment funds in Sweden follow the same laws and rules for unemployment insurance. This means that compensation levels, conditions, and basic requirements are the same regardless of which fund you choose. However, there are differences that can matter when comparing them – such as membership fees, processing times, and how easy it is to get in touch when you need support. Here you can see how the different unemployment funds differ and find the option that best suits you and your situation.
Jämförelse Sveriges a-kassor
Name | Monthly fee* | Number of members** | Opening hours |
Akademikernas a-kassa | 140 | 805 000 | 8.30-16.30 |
Unionens a-kassa | 160 | 760 000 | 9-11.45, 13-15 |
Kommunals a-kassa | 141 | 597 000 | 9-11, 13-15 |
IF Metalls a-kassa | 154 | 270 000 | 9-11, 13-15 |
Handels a-kassa | 165 | 186 000 | 8.30-12 |
Alfa-kassan | 170 | 172 000 | 9-12, 13-15 |
Lärarnas a-kassa | 150 | 163 000 | 9-15 |
Visions a-kassa | 149 | 154 000 | 9-15 |
Byggnads a-kassa | 188 | 129 000 | 9-11, 13-15 |
Transports a-kassa | 140 | 100 000 | 9-11, 13-15 |
Småföretagarnas a-kassa | 159 | 98 000 | 9-11 |
Hotell- och restaurangs a-kassa | 175 | 87 000 | 9-11, 13-15 |
Sekos a-kassa | 177 | 81 000 | 9-11.30, 12.30-15.30 |
STs a-kassa | 145 | 78 000 | 9-11, 12-13.30 |
Ledarnas a-kassa | 150 | 77 000 | 9-11, 13-15 |
Finans- och försäkringsbranschens a-kassa | 140 | 50 000 | 9-12-13-15 |
Fastighets a-kassa | 155 | 46 000 | 9-11 eller 13-15 |
GSs a-kassa | 185 | 41 000 | 9-11 eller 13-15 |
Elektrikernas a-kassa | 160 | 33 000 | 9-11 eller 13-15 |
Livs a-kassa | 145 | 30 000 | 9.30-10.30 eller 13-15 |
Pappers a-kassa | 170 | 12 000 | 9-11 |
Sveriges arbetares a-kassa | 145 | 10 000 | 9-11 |
Journalisternas a-kassa | 165 | 9 700 | 9-11 |
Säljarnas a-kassa | 165 | 7 100 | 9-11 |
Source: IAF.se * December 2025 **November 2025
At Akademikernas a‑kassa, anyone with a university education can become a member. There is never a need to switch unemployment fund – your education is what determines your eligibility. Read more about who can become a member of Akademikernas a‑kassa
Do you have a university education?
Everyone in the labour market should be insured
We believe that everyone with a connection to the labour market should be insured through an unemployment fund. If you do not meet our academic membership requirements, there are 23 other unemployment funds to choose from. Call us if you feel unsure. We answer every weekday from 8:30 to 16:30 at 08‑412 33 00 (option 2).
Join us